CYPRUS has slipped out of the top ten places for overseas property investors, according to the latest Top of the Props survey from TheMoveChannel.com.
The top five spots remain unchanged since last month with Spain, France, USA, Portugal and Italy accounting for more than 50% of the total number of enquiries.
Cyprus has moved down three places from ninth into the twelfth spot with 2.16% of the total number of enquiries.
The full breakdown of the Top 40 from TheMoveChannel.com is as follows:
| Rank | Country | Share | Change |
|---|---|---|---|
| 1 | Spain | 13.35 | Non-mover |
| 2 | France | 11.49 | Non-mover |
| 3 | USA | 9.01 | Non-mover |
| 4 | Portugal | 8.64 | Non-mover |
| 5 | Italy | 7.82 | Non-mover |
| 6 | Brazil | 4.49 | Non-mover |
| 7 | Turkey | 4.4 | Up 1 |
| 8 | Bulgaria | 3.16 | Down 1 |
| 9 | Cape Verde | 2.94 | Up 5 |
| 10 | Morocco | 2.43 | Up 3 |
| 11 | Barbados | 2.29 | Down 1 |
| 12 | Cyprus | 2.16 | Down 3 |
| 13 | Malta | 1.88 | Up 4 |
| 14 | Germany | 1.76 | Up 2 |
| 15 | Greece | 1.52 | Non-mover |
| 16 | Thailand | 1.47 | Down 4 |
| 17 | Poland | 1.43 | Up 2 |
| 18 | India | 1.18 | Up 4 |
| 19 | UAE | 1.13 | Up 4 |
| 20 | Cayman Islands | 1.1 | Down 9 |
| 21 | Canada | 0.93 | Down 1 |
| 22 | Slovenia | 0.9 | Down 4 |
| 23 | Croatia | 0.75 | Down 2 |
| 24 | Switzerland | 0.73 | Up 5 |
| 25 | Mexico | 0.6 | Up 1 |
| 26 | Indonesia | 0.6 | Up 11 |
| 27 | Hungary | 0.53 | Down 3 |
| 28 | Montenegro | 0.47 | Non-mover |
| 29 | Egypt | 0.47 | Down 2 |
| 30 | Jamaica | 0.38 | Non-mover |
| 31 | Philippines | 0.38 | Up 8 |
| 32 | Bahamas | 0.32 | Up 4 |
| 33 | St Lucia | 0.32 | Down 8 |
| 34 | Panama | 0.27 | Up 4 |
| 35 | Malaysia | 0.24 | Down 2 |
| 36 | Austria | 0.21 | Up 8 |
| 37 | Australia | 0.21 | Down 6 |
| 38 | Romania | 0.13 | Up 8 |
| 39 | St Kitts and Nevis | 0.11 | Up 1 |
| 40 | New Zealand | 0.09 |
Founded in 1999, TheMoveChannel.com is the leading independent website for international property, with more than 400,000 listings in over 100 countries around the world, marketed on behalf of agents, developers and private owners.