CYPRUS’ popularity as a destination for overseas property investors has slipped two places according to the November ‘Top of the Props’ chart published by themovechannel.com, which looks at the number of on-line enquiries for property in different countries around the world.
The most popular destination for overseas property investors in November was the USA, with Spain in second place. France and Portugal came in third and fourth, followed by Italy, Brazil, Bulgaria and Turkey, with Cyprus and Greece coming in at numbers nine and ten respectively.
The full breakdown of the Top 40 from TheMoveChannel.com is as follows:
| Rank | Country | Share | Change |
|---|---|---|---|
| 1 | USA | 16.28 | Up 1 |
| 2 | Spain | 15.63 | Down 1 |
| 3 | France | 7.93 | Non-mover |
| 4 | Portugal | 6.91 | Non-mover |
| 5 | Italy | 4.62 | Non-mover |
| 6 | Brazil | 4.49 | Up 4 |
| 7 | Bulgaria | 3.62 | Up 2 |
| 8 | Turkey | 2.63 | Down 2 |
| 9 | Cyprus | 2.39 | Down 2 |
| 10 | Greece | 2.04 | Up 1 |
| 11 | Cayman Islands | 1.83 | Up 11 |
| 12 | Cape Verde | 1.8 | Up 5 |
| 13 | Barbados | 1.74 | Non-mover |
| 14 | Germany | 1.56 | Non-mover |
| 15 | Thailand | 1.54 | Down 7 |
| 16 | Malta | 1.41 | Down 4 |
| 17 | Poland | 1.26 | Up 1 |
| 18 | India | 1.18 | Up 1 |
| 19 | Morocco | 1.17 | Down 4 |
| 20 | UAE | 1.13 | Up 3 |
| 21 | Croatia | 0.95 | Up 3 |
| 22 | Canada | 0.94 | Up 3 |
| 23 | Egypt | 0.77 | Down 7 |
| 24 | St Lucia | 0.75 | Up 5 |
| 25 | Montenegro | 0.57 | Up 7 |
| 26 | Czech Republic | 0.53 | Up 21 |
| 27 | Hungary | 0.51 | Down 6 |
| 28 | Indonesia | 0.49 | Up 3 |
| 29 | Philippines | 0.47 | Up 11 |
| 30 | Mexico | 0.43 | Down 3 |
| 31 | Belize | 0.42 | Up 8 |
| 32 | Australia | 0.36 | Down 4 |
| 33 | Jamaica | 0.31 | Down 3 |
| 34 | Slovenia | 0.3 | Down 8 |
| 35 | Switzerland | 0.29 | Down 15 |
| 36 | Romania | 0.22 | Up 12 |
| 37 | Cambodia | 0.17 | |
| 38 | Saudi Arabia | 0.14 | |
| 39 | Malaysia | 0.12 | Down 6 |
| 40 | Dominican Republic | 0.12 |
Worst property markets of 2011
AN article published in the Overseas Property Professional lists the five worst places in which to invest according to Colordarcy’s managing director, Loxley McKenzie.
Cyprus comes in at number two behind the ‘number one disaster zone’, Ireland.
Even though the island is “a long-time favourite with British investors, even its biggest advocates are losing interest,” says McKenzie. “A stagnant economy and its vulnerability to the Greek crisis with two of its largest banks exposed to a total of €5 billion really doesn’t bode well.”
Cyprus is followed by Greece, Bulgaria and the Czech Republic.
More on this story at Colordarcy shames the five worst property markets of 2011.