CYPRUS climbed one place to number twelve in the August edition of the ‘Top of the Props’ published by the property portal TheMoveChannel.com.
The USA reclaimed the number one spot from Spain accounting for more than a quarter of those looking for overseas property. Portugal and France came in third and fourth, followed by Italy, Turkey, Brazil and Greece, with Germany and Cape Verde at numbers nine and ten respectively.
TheMoveChannel.com Director Dan Johnson comments: “With the market recovery in full swing, US real estate is the most attractive in the world right now. Rising values have boosted investor confidence, while also driving buyers to secure strong rental yields before prices get too high.
“In Europe, though, it is the opposite story: falling values are driving demand, with bargain hunters returning to old favourites where places in the sun are no longer out of their reach. Spain and Portugal have both seen demand surge, helped by recent announcements of residency laws designed to attract non-EU buyers. Greece now looks set to follow suit.”
Greece jumped eight places in the chart, boosted by price reductions and the introduction of residency laws for non-EU investors, which offers five years of residence to investors who spend at least €250,000 on Greek real estate.
The full breakdown of the August 2013 edition of the Top of the Props chart is as follows:
|
Rank
|
Country
|
Share
|
Change
|
|---|---|---|---|
| 1 | USA | 27.26 | Up 1 |
| 2 | Spain | 7.55 | Down 1 |
| 3 | Portugal | 6.78 | No change |
| 4 | France | 5.33 | No change |
| 5 | Italy | 4.89 | Up 2 |
| 6 | Turkey | 3.76 | No change |
| 7 | Brazil | 3.31 | Down 2 |
| 8 | Greece | 3.26 | Up 10 |
| 9 | Germany | 2.51 | Up 8 |
| 10 | Cape Verde | 1.79 | Up 4 |
| 11 | Canada | 1.77 | Down 2 |
| 12 | Cyprus | 1.76 | Up 1 |
| 13 | Thailand | 1.67 | Down 5 |
| 14 | India | 1.58 | Up 17 |
| 15 | Bulgaria | 1.41 | Up 4 |
| 16 | Malta | 1.31 | Down 5 |
| 17 | Croatia | 0.94 | Down 7 |
| 18 | Dominican Republic | 0.83 | Down 2 |
| 19 | Hungary | 0.80 | Down 7 |
| 20 | St Kitts and Nevis | 0.67 | Down 5 |
| 21 | UAE | 0.59 | No change |
| 22 | Senegal | 0.50 | No change |
| 23 | Barbados | 0.46 | Up 5 |
| 24 | Ecuador | 0.42 | No change |
| 25 | Egypt | 0.39 | Down 3 |
| 26 | Grenada | 0.37 | Down 2 |
| 27 | Austria | 0.31 | Up 16 |
| 28 | Montenegro | 0.31 | Up 7 |
| 29 | Cayman Islands | 0.30 | Down 9 |
| 30 | St Lucia | 0.27 | Down 4 |
| 31 | Poland | 0.24 | Down 6 |
| 32 | Morocco | 0.22 | Down 9 |
| 33 | Switzerland | 0.20 | Up 3 |
| 34 | Australia | 0.18 | Down 1 |
| 35 | Belize | 0.17 | Down 6 |
| 36 | Jamaica | 0.16 | Down 6 |
| 37 | Romania | 0.15 | Down 10 |
| 38 | South Africa | 0.14 | Up 7 |
| 39 | Philippines | 0.11 | Up 9 |
| 40 | St Vincent and Grenadines | 0.09 | Down 8 |
TheMoveChannel.com is an overseas property search portal and its ‘Top of the Props’ chart is based on the number of on-line enquiries for property in different countries around the world.