THE POPULARITY of Cyprus as a destination for overseas property investors fell to fifteen place in the May 2014 edition of the ‘Top of the Props’ published by the TheMoveChannel.com, accounting for 1.18% of on-line searches on the property portal.
In its latest chart the USA remains the most popular real estate market (a position it has held for eleven months in a row) accounting for 14.63% of all enquiries during May.
French property remained the second most popular destination, accounting for 6.54% enquiries. Brazil, which was undoubtedly influenced by World Cup fever, jumped six places to number 3, while Spain moved up one place to number 4.
Portugal slipped one place to number 5 and Thailand moved up 2 places to number 6. Turkey slipped one place to number 7, while Italy fell five places to number 8.
The United Arab Emirates moved up 3 places to take the number 9 position and the final position in the May top 10 was taken by Canada.
The full breakdown of the May 2014 edition of the Top of the Props chart is as follows:
|
Rank
|
Country
|
Share (%age)
|
Change
|
|---|---|---|---|
| 1 | USA | 14.63 | No change |
| 2 | France | 6.54 | No change |
| 3 | Brazil | 5.9 | Up 6 |
| 4 | Spain | 5.8 | Up 1 |
| 5 | Portugal | 5.28 | Down 1 |
| 6 | Thailand | 4.15 | Up 2 |
| 7 | Turkey | 3.39 | Down 1 |
| 8 | Italy | 3.18 | Down 5 |
| 9 | UAE | 2.61 | Up 3 |
| 10 | Canada | 2.32 | Down 3 |
| 11 | Bahamas | 1.61 | Up 4 |
| 12 | Germany | 1.59 | Up 4 |
| 13 | Greece | 1.53 | No change |
| 14 | Bulgaria | 1.52 | Down 4 |
| 15 | Cyprus | 1.18 | Down 4 |
| 16 | Ecuador | 0.85 | Up 3 |
| 17 | Panama | 0.81 | Up 15 |
| 18 | Hungary | 0.65 | Up 2 |
| 19 | Argentina | 0.64 | Up 2 |
| 20 | Croatia | 0.56 | Down 2 |
| 21 | Switzerland | 0.51 | Up 8 |
| 22 | Austria | 0.5 | No change |
| 23 | Australia | 0.46 | Up 22 |
| 24 | Cape Verde | 0.45 | Down 10 |
| 25 | Barbados | 0.41 | Down 2 |
| 26 | Cayman Islands | 0.4 | Down 4 |
| 27 | Northern Cyprus | 0.4 | No change |
| 28 | Poland | 0.35 | Down 4 |
| 29 | St Lucia | 0.31 | Down 2 |
| 30 | India | 0.22 | Up 4 |
| 31 | Morocco | 0.15 | Down 1 |
| 32 | Dominican Republic | 0.14 | Up 6 |
| 33 | Sierra Leone | 0.14 | Up 15 |
| 34 | Philippines | 0.14 | Up 12 |
| 35 | Jamaica | 0.14 | Down 10 |
| 36 | Belize | 0.12 | Up 3 |
| 37 | Malta | 0.12 | Down 11 |
| 38 | Grenada | 0.1 | No change |
| 39 | Romania | 0.1 | Down 11 |
| 40 | Pakistan | 0.09 | Down 7 |
TheMoveChannel.com is a privately-owned property portal that has been helping international estate agents, developers, investors and private owners to buy and sell homes, holiday villas, investment apartments, land and commercial property since 1999.
Its Top of the Props chart is based on the number of on-line enquiries for property in different countries around the world.