
The House Price Index also reports that residential property prices have fallen 1.2 per cent year-on-year.
According to CYSTAT’s press release, the HPI “captures all types of residential properties, both new and existing”.
| Year | Quarter | House Price Index (2010=100) | Quarterly Change (Compared to the previous quarter) (%) | Annual Change (Compared to the same quarter of the previous year) (%) |
|---|---|---|---|---|
| 2016 | Q1 | 86.32 | -3.4 | -1.2 |
| Q2 | ||||
| Q3 | ||||
| Q4 | ||||
| 2015 | Q1 | 87.39 | -2.8 | 0.6 |
| Q2 | 93.89 | 7.4 | 2.4 | |
| Q3 | 93.27 | -0.7 | 2.5 | |
| Q4 | 89.37 | -4.2 | -0.6 | |
| 2014 | Q1 | 86.88 | -2.7 | -6.2 |
| Q2 | 91.72 | 5.6 | -1.2 | |
| Q3 | 90.97 | -0.8 | 2.8 | |
| Q4 | 89.95 | -1.1 | 0.8 | |
| 2013 | Q1 | 92.6 | -3.4 | -1.7 |
| Q2 | 92.8 | 0.2 | -1.2 | |
| Q3 | 88.46 | -4.7 | -9.3 | |
| Q4 | 89.26 | 0.9 | -6.9 | |
| 2012 | Q1 | 94.24 | -1.1 | -4.6 |
| Q2 | 93.9 | -0.4 | -7 | |
| Q3 | 97.56 | 3.9 | -1 | |
| Q4 | 95.86 | -1.7 | 0.6 | |
| 2011 | Q1 | 98.82 | -0.4 | -2.5 |
| Q2 | 100.97 | 2.2 | 1.1 | |
| Q3 | 98.51 | -2.4 | -1 | |
| Q4 | 95.31 | -3.2 | -4 | |
| 2010 | Q1 | 101.31 | -1.6 | -6.6 |
| Q2 | 99.9 | -1.4 | -6.9 | |
| Q3 | 99.54 | -0.4 | -5.7 | |
| Q4 | 99.24 | -0.3 | -3.6 |
(Regular readers will be aware that the RICS (Cyprus) Property Price Index is based on hypothetical properties with Title Deeds; this may help to account for the differences between the two indexes.)
Among EU Member States, the highest annual increases in house prices in the first quarter of 2016 were recorded in Hungary (+15.2%), Austria (+13.4%) and Sweden (+12.5%), while falls were observed in Italy and Cyprus (both -1.2%).
Compared with the previous quarter the highest increases were recorded in Hungary (+5.2%), Austria (+4.2%) and Romania (+3.3%), and the largest falls in Cyprus (-3.4%) and Malta (-2.8%).
Further reading
Cyprus House Price Index Q1 2016
Eurostat newsrelease ‘House prices–annual rate of change for the euro area and the EU’