Cyprus has been named the world’s best country in which to buy a holiday home, in a newly released global holiday home index by Australian comparison platform Compare the Market.
The Mediterranean island secured the top spot among 50 international destinations, outperforming perennial favourites such as Malta, Italy, Greece and Spain
The ranking highlights Cyprus’ enduring appeal with overseas property buyers, driven by its blend of warm climate, coastal beauty and cultural heritage. Compare the Market noted the island’s rich ancient history, its mythical association with Aphrodite – the Greek goddess of love – and its reputation for superb wine and fresh local produce.
Cyprus scored particularly strongly in the holiday home rankings for its abundance of dining options, boasting 534 restaurants per 100,000 people, as well as its favourable weather, with average monthly rainfall of just 31.89mm. The island also ranked in the top ten for the number of activities available (334 per 100,000), underscoring its suitability for both relaxation and adventure.
Importantly for investors, Cyprus recorded a low real house price index score of 99.6, based on OECD figures, making it an attractive market for those seeking value alongside lifestyle perks. With its mix of affordability, amenities and year-round sunshine, the island continues to strengthen its position as a leading choice for international holiday home ownership.
The full rankings below were published as part of Compare the Market’s global holiday home index.
| Holiday Home Hotspots | House price indices | No. of Restaurants per 100,000 people | No. Things to do per 100,000 people | Avg Temp (C) | Avg Precipitation (MM) | Crime Index Score | Index Score |
|---|---|---|---|---|---|---|---|
| Cyprus | 99.6 | 534 | 334 | 20.2 | 31.89 | 32.99 | 8.25 |
| Australia | 122.14 | 405 | 115 | 22.8 | 36.94 | 47.31 | 7.46 |
| Malta | 171.93 | 319 | 414 | 20.6 | 50.24 | 43.09 | 7.11 |
| Italy | 92.58 | 487 | 77 | 14.6 | 85.23 | 47.18 | 6.91 |
| Greece | 144.44 | 405 | 376 | 16.1 | 67.56 | 46.35 | 6.76 |
| Spain | 129.98 | 404 | 99 | 15.1 | 53.74 | 37.67 | 6.7 |
| Belgium | 105.7 | 335 | 70 | 11.8 | 77.89 | 49.62 | 6.38 |
| Portugal | 179.97 | 426 | 411 | 16.9 | 60.85 | 32.86 | 6.32 |
| France | 103.87 | 297 | 72 | 12.7 | 94.93 | 55.86 | 6.12 |
| Sweden | 101.9 | 237 | 89 | 4.2 | 67.41 | 47.93 | 5.98 |
| Ireland | 139.02 | 256 | 283 | 10.3 | 96.23 | 48.83 | 5.86 |
| Israel | 138.7 | 69 | 116 | 21 | 17.75 | 31.84 | 5.83 |
| South Africa | 88.54 | 29 | 13 | 19 | 40.23 | 74.58 | 5.51 |
| Finland | 85.04 | 159 | 111 | 3.6 | 64.01 | 26.65 | 5.51 |
| Costa Rica | 108.17 | 148 | 141 | 25.2 | 277.33 | 53.82 | 5.48 |
| United Kingdom | 109.2 | 312 | 59 | 9.9 | 90.61 | 48.26 | 5.48 |
| Denmark | 120.3 | 234 | 167 | 10 | 72.39 | 25.97 | 5.45 |
| Norway | 107.68 | 197 | 164 | 3.1 | 105.9 | 33.06 | 5.25 |
| Germany | 115.78 | 206 | 43 | 11.2 | 73.15 | 38.42 | 5.22 |
| Brazil | 73.91 | 112 | 10 | 26 | 138.38 | 64.04 | 4.99 |
| Croatia | 151.27 | 298 | 491 | 13.8 | 90.36 | 24.47 | 4.98 |
| Austria | 122.91 | 305 | 155 | 9.3 | 105.67 | 28.35 | 4.98 |
| Switzerland | 130.5 | 323 | 149 | 7.8 | 133.74 | 27.18 | 4.95 |
| Mexico | 133.75 | 77 | 19 | 22.7 | 66.38 | 52.99 | 4.9 |
| Luxembourg | 131.34 | 96 | 111 | 11.1 | 77.55 | 32.99 | 4.81 |
| United States | 154.53 | 273 | 58 | 10.7 | 71.23 | 49.15 | 4.81 |
| Iceland | 173.49 | 355 | 725 | 1.2 | 121.59 | 25.52 | 4.55 |
| New Zealand | 135.04 | 97 | 355 | 10.9 | 131.36 | 48.75 | 4.54 |
| Netherlands | 147.06 | 263 | 93 | 11.8 | 75.38 | 25.78 | 4.52 |
| Hungary | 179.59 | 122 | 61 | 13.5 | 58.37 | 33.45 | 4.49 |
| Canada | 144.46 | 258 | 59 | -3 | 56.9 | 45.72 | 4.49 |
| Estonia | 135.88 | 168 | 185 | 7.6 | 61.93 | 23.48 | 4.4 |
| Korea | 92.14 | 160 | 26 | 13.6 | 102.9 | 28.72 | 4.37 |
| Colombia | 105.15 | 48 | 21 | 25.6 | 260.77 | 61.16 | 4.34 |
| Japan | 119.37 | 626 | 23 | 13.1 | 153.86 | 22.8 | 4.28 |
| Czechia | 146.92 | 185 | 169 | 10.6 | 67.11 | 26.5 | 4.22 |
| Slovak Rep. | 128.62 | 87 | 74 | 11.1 | 71.7 | 30.98 | 4.17 |
| Latvia | 138.75 | 65 | 125 | 8.5 | 62.83 | 36.38 | 4.17 |
| Singapore | 213.2 | 313 | 98 | 28.4 | 189.25 | 22.5 | 4.14 |
| Bulgaria | 141.08 | 86 | 55 | 13.2 | 61.54 | 35.51 | 4.08 |
| Romania | 97.512 | 53 | 33 | 12.3 | 63.52 | 31.17 | 3.82 |
| Poland | 139.69 | 111 | 61 | 10.9 | 62.91 | 28.62 | 3.82 |
| India | 98.56 | 11 | 1 | 25.4 | 103.66 | 44.21 | 3.79 |
| Lithuania | 155.02 | 84 | 72 | 9.2 | 62.51 | 33.27 | 3.76 |
| Türkiye | 174.96 | 76 | 42 | 13.2 | 58.38 | 41.49 | 3.63 |
| Slovenia | 154.46 | 150 | 183 | 11.7 | 113.19 | 24.46 | 3.47 |
| Indonesia | 91.97 | 14 | 5 | 26.4 | 279.25 | 46.42 | 3.37 |
| Chile | 134.45 | 88 | 51 | 9.7 | 119.71 | 60.68 | 3.35 |
| Russia | 186.13 | 63 | 28 | -2.6 | 48.81 | 38.31 | 2.91 |
| China | 133.38 | 7 | 1 | 8.5 | 67.57 | 23.27 | 1.92 |
Due diligence a must
Those looking to buy a holiday home or a permanent home in Cyprus should follow my guide – Essential due diligence for buying property in Cyprus.