THE popularity of Cyprus as a destination for overseas property investors slipped five places in the December ‘Top of the Props’ chart published by TheMoveChannel.com, which looks at the number of on-line enquiries for property in different countries around the world.
The most sought out destination for overseas property investors in December was Spain, with Portugal in second place. France and the USA came in third and fourth, followed by Italy, Brazil and Turkey, with Barbados and Morocco at numbers nine and ten respectively.
According to the Move Channel’s Ivan Radford “The end of 2011 also saw a last-minute rush of attention for Barbados and Morocco. The two new entries to TheMoveChannel.com’s Top 10 replaced Cyprus and Greece at the bottom of the table. Coupled with the rise of the United Arab Emirates, which jumped a hefty eight places to number 12, it suggests that despite Spain’s return to form, investors are still willing to look elsewhere to avoid Europe’s more troubled economies.”
The full breakdown of the December 2011 Top 40 from TheMoveChannel.com is as follows:
| Rank | Country | Share | Change |
|---|---|---|---|
| 1 | Spain | 15.45 | Up 1 |
| 2 | Portugal | 9.15 | Up 2 |
| 3 | France | 8.98 | Non-mover |
| 4 | USA | 8.96 | Down 3 |
| 5 | Italy | 5.27 | Non-mover |
| 6 | Brazil | 5.1 | Non-mover |
| 7 | Turkey | 3.44 | Up 1 |
| 8 | Bulgaria | 2.7 | Down 1 |
| 9 | Barbados | 2.31 | Up 4 |
| 10 | Morocco | 2.29 | Up 9 |
| 11 | Germany | 2.24 | Up 3 |
| 12 | UAE | 1.85 | Up 8 |
| 13 | Thailand | 1.7 | Up 2 |
| 14 | Cyprus | 1.63 | Down 5 |
| 15 | Greece | 1.57 | Down 5 |
| 16 | Poland | 1.39 | Up 1 |
| 17 | India | 1.37 | Up 1 |
| 18 | Canada | 1.22 | Up 4 |
| 19 | Malta | 1.2 | Down 3 |
| 20 | Cayman Islands | 1.09 | Down 9 |
| 21 | Montenegro | 1.07 | Up 4 |
| 22 | Belize | 1.02 | Up 9 |
| 23 | Costa Rica | 1 | |
| 24 | Hungary | 0.94 | Up 3 |
| 25 | Cape Verde | 0.87 | Down 13 |
| 26 | Croatia | 0.87 | Down 5 |
| 27 | Egypt | 0.78 | Down 4 |
| 28 | Switzerland | 0.74 | Up 7 |
| 29 | St Lucia | 0.7 | Down 5 |
| 30 | Philippines | 0.46 | Down 1 |
| 31 | Indonesia | 0.46 | Down 3 |
| 32 | Australia | 0.41 | Non-mover |
| 33 | Mexico | 0.33 | Down 3 |
| 34 | Jamaica | 0.33 | Down 1 |
| 35 | Slovenia | 0.33 | Down 1 |
| 36 | Panama | 0.26 | Up 13 |
| 37 | Malaysia | 0.24 | Up 2 |
| 38 | South Africa | 0.22 | Up 3 |
| 39 | Czech Republic | 0.17 | Down 13 |
| 40 | Kenya | 0.13 |






